sales@sa-india.com |
+91-9811170636 |
Specifications
Type | Green Moong Beans |
Cultivation Type | Common |
Shelf Life | 1months |
Color | green |
Usage | Bakery, Cooking, Namkeen |
Packaging | SA AGRO BRAND PACKAGING |
Part | Beans |
Features | Good In Protein, Hygienic, Natural Taste, Non Harmful |
Packaging size | 1kg |
Brand Name | SA AGRO PPODUCTS |
Material | PULSES |
Weight | 1kg |
Product Type | PULSES |
Weight (Kg) | 1KG PACKET |
Drying Process | NATURAL |
name | moong sabut |
product | sa agro products |
Additional Information
Product Code | moong sabut |
Min. Order Quantity | 50 Kilogram |
Payment Terms | L/C, T/T |
Delivery Time | 72 HOURS |
Packaging Details | WE ARE DELIVERING MOONG SABUT DAL IN 1KG STANDARD PACKET. SA AGRO PACKAGING IS THE MEANS OF PROVIDING PROTECTION, PRESENTATION, QUALITY, IDENTIFICATION, INFORMATION. |
Adopt SA AGRO PRODUCTS to avoid pesticides and genetically modified ingredients in food. Sa agro pulses are packed under strict hygienic conditions & quality control.
Sa agro Pulses are of best quality and free from harmful chemicals and powders. Adopt a healthy lifestyle by eating SA AGRO PULSES.
Whole Moong Dal (100 gm serving)
Energy 347 kcal. Protein 23.86g
Total Fat 1.15g Sodium 15mg
Total Carbohydrates 62.62g
Dietary Fiber 16.3g
Sugars 6.6g
WHOLE MOONG is a high source of protein, fiber and antioxidants.
Moong beans are a high source of nutrients including: manganese, potassium, magnesium,